更新情報
株式会社プラⅩ(プラックス)のホームページをご覧頂き、ありがとうございます。
当社は2009年に建設機械の販売、リース事業を開始致しました。
皆様のご期待に応えるべく様々な機種を取り揃えています。
国内だけでなく、アジアを中心とした海外へのサービス展開を実施しております。
当社は「人が集まる広場」、「無限の可能性」を社名に掲げ、世界市場で活躍できる会社を目指します。
今後とも格別のご支援とご鞭撻を賜りますようお願い申し上げます。
これからの株式会社プラⅩにご期待ください。
Thank you very much for giving your time to visit PLAX INC. home page.
The company was started in 2009, functioning as selling and marketing construction machines locally as well as internationally.
We arrange several types of building machines, their models and type of equipments up to every customer's desire.
The company serves standard as a company like [a place where people gather], [infinitive possibility], that gives special efforts in the world market.
We are grateful to the customers for friendly relationships, any assistance and encouragement that might be supportive to us in the near future.
We expect you to contact PLAX INC. and "WELCOME EVERY TIME".
クローラークレーン | Crawler Crane |
ミニクローラクレーン | Mini Crawler Crane |
ラフテレーンクレーン | Rough Terrain Crane |
オルテレーンクレーン | All Terrain Crane |
テレスコピッククローラクレーン | Telescopic Crawler Crane |
トラッククレーン | Truck Crane |
油圧ハンマー | Hydraulic Hammer |
ディーゼルハンマー | Diesel Hammer |
バイブロハンマー | Vibration Hammer |
グラブハンマー | Grab Hammer |
バッチャープラント | Mortar Batcher Plant |
ディーゼル発電機 | Diesel Generator |
パイルドライバー | Pile Driver |
ミニパイルドライバー | Mini Pile Driver |
サイレントパイラー | Silent Piler |
ジェットカッター | Water Jet Cutter |
アースドリル | Earth Drill |
クローラドリル | Crawler Drill |
地下連続壁掘削装置 | MASAGO Diaphragm Wall |
ドリルバケット | Drill Bucket |
アースオーガー | Earth Auger |
オーガースクリュー&ヘッド | Auger Screw & Head |
ケーシング | Casing |
ケーシングジャッキ | Casing Oscilator |
クレーン船 | Floating Crane |
ボート | Tugboat, Pusher Boat |
浚渫船 | Grab Dredger |
特殊船 | Piling Pontoon, Sand Compaction , Floating Dock |
運搬貨物船 | Barge, General Cargo Vessel , Container Vessel |
Maker | Model | Year | Spec | Link | |
NIPPON SHARYO | DHJ-12 | 2001/01 | S/No.:A1228 Hour:- Hr MA70SE auger |
||
KENCHO KOBE | PALSONIC10 | 1990/7 | S/No.:PS1-071 Hour:3,188Hr Test Drive |
||
TOMEN | LSV-60 | - | S/No.:3-0275 Hour:-Hr 45kw, リモコンなし, No remote control. |
||
NIPPON SHARYO | DHJ08-5 | 2012/05 | S/No.:K9212 Hour:6,698 Hr Standerd rod:5M ※海外輸出限定(施工管理装置なし) ※Overseas export only Test Drive |
||
KOBELCO | 7055 BOOM | - | S/No.:- BOOM 9M*1, 6M*1, 3M*1 *9M without pendant rope. *6M and 3M have pendant ropes. *Boom pin included. *Compatible with 7055 type 1. |
||
NIPPON SHARYO | DHJ-08 | 1999/09 | S/No.:B8332 Hour:12,312 Hr Rod:3M |
||
TADANO | GR600N-1 | 2008/02 | S/No.:FD5613 Hour:3,233 Hr Km:52,625 km Power Jib H-tipe Outrigger |
||
NIPPON SHARYO | DHJ08-3 | 2004/08 | S/No.:K8591 Hour:4,918 Hr Extension rod:5M + 1M Stirring drill(φ800):1unit ⇒Test Drive |
||
GIKEN | KGK-80C4 | 1988/02 | S/No.:1308372B Hour:0,882Hr ⇒Test Drive |
||
KATO | KE-1200Ⅱ | 1996/09 | S/No.:1101 Hour:-Hr Kelly bar |
||
CHOWA KOGYO | SR45 | 2001/01 | S/No.:R45U-01069 Hour:7,497 Hr Test Drive |
||
NIPPON SHARYO | DHJ08-3 | 2009/09 | S/No.:K9097 Hour:11,578 Hr Standerd rod:5M ※海外輸出限定(施工管理装置なし) ※Overseas export only Test Drive |
||
KOBELCO | 7045 | 1991/08 | S/No.:GM00258 Hour:4,201Hr BOOM:36m HOOK:45t, Light weight |
||
NIPPON SHARYO | DHJ60-2 | 1994/02 | S/No.:A04602 Hour:3,393Hr Leader 21m, VA-35 auger |
||
KENCHO KOBE | PALSONIC25 | 2003 | S/No.:PS25-509M Hour:- Hr Test Drive |
||
KENCHO KOBE | PALSONIC25 | 1998/12 | S/No.:PS25-074M Hour:709Hr Test Drive |
||
KOWAN | WP100AC | 2006/05 | S/No.:606001 Hydraulic power unit TE200X Year:2006/05 Hour:3,704Hr ⇒Test Drive |
||
NIPPON SHARYO |
DH508-105M | 1993/06 | S/No.:N58701 Hour:5,849Hr Leader:27m 4th Drum |
||
NIPPON SHARYO |
DH508-105M | 1993/09 | S/No.:N58902 Hour:6,458Hr Leader:30m 4th Drum |
||
GIKEN | AT90 | 1994/02 | S/No.:AT900230 EU100 S/No.:AT900084 Year:1992/10 Hour:864Hr ⇒Test Drive |
||
NIPPON SHARYO | DHJ08-3M | 2005/09 | S/No.:K8705 Hour:11,523 Hr Standerd rod:5M Multi-specification ※海外輸出限定 ※Overseas export only ⇒Test Drive |
||
SANWA KIZAI | D-80KP-A3 | 1990 | S/No.:1-3711 Hour:-Hr 55kw 4/6P ⇒Test Drive |
||
CHOWA KOUGYO | SR-45e | 2003 | S/No.:R45U-01103 Hour:6,828 hrHr |
||
SANWA KIZAI | MAC200-2j | 1992/4 | S/No.1-4195 Hour:- |
||
HITACHI | KH150-2 | 1982/08 | S/No.:192-0686 Hour:7,053 Hr ⇒Test Drive BOOM:31m HOOK:40t,BH |
||
TOMEN | SJ-125EⅢ | 1994/03 | S/No.:2028 Hour:435Hr ※エンジン動きます。 部品取り機で販売中。 詳細はお問合せください。 ※The engine works. It is sold as a parts machine. Please contact us for details. EX GO YOKOHAMA 100,000 JPY |
||
GIKEN | SA-100 | 1996/10 | S/No.:SA100104R Hour:4,303Hr ⇒Test Drive |
||
GIKEN | SA-100 | 1996/08 | S/No.:SA100083 Hour:7,195Hr ⇒Test Drive |
||
SUMITOMO | SC500-2 | 1996/10 | S/No.:SC050-189 Hour:9,953 Hr Boom:34m Hook:50t,35t,BH Test Drive |
||
KOBELCO | 7045 | 1991/03 | S/No.:GM00217 Hour:703 Hr BOOM:33m HOOK:45t,swivel CR検査R5年04月 Test Drive |
||
NIPPON SHARYO | DH500-Ⅲ | 1988/10 | S/No.:A53902 Hour:2,625Hr ⇒Test Drive BOOM34m HOOK 50t, 25t, BH |
||
GIKEN | AT90 | 1996/08 | S/No.:AT900282 Hour:9,921Hr |
||
SANWA KIKOH | HO3000 | 1991 | S/No.:- Hour:-Hr |
||
KENCHO KOBE | PALSONIC25 | 2001 | S/No.:PS25-107M Hour:1,805Hr Test Drive |
||
NIPPON SHARYO | DHP-85-2 | 2002/03 | S/No.:D85037 Hour:2,665Hr Leader:24m D-120HP included. |
||
NIPPON SHARYO | DH500-Ⅲ | 1987/12 | S/No.:A53302 Hour:19,743Hr ⇒Test Drive BOOM31m HOOK 50t, BH |
||
NIPPON SHARYO | DHJ60-2 | 1996/09 | S/No.:A05802 Hour:10,099 Hr Leader 21m, VA-35 |
||
GIKEN | AT-90 | 1991/12 | S/No.:AT900032 Hour:5,060Hr ⇒Test Drive |
||
NIPPON SHARYO | DHJ60-2 | 1995/11 | S/No.:A05502 Hour:9,678 Hr Leader 21m, VA-35 |
||
GIKEN | AT-90 | 1994/08 | S/No.:AT900289 Hour:7,270Hr ⇒Test Drive |
||
GIKEN | AT-90 | 1995/07 | S/No.:AT900350 Hour:4,260Hr ⇒Test Drive |
||
KENCHO KOBE | MD60 | 2006 | S/No.:06-055 Hour:15,360Hr Rod 4m + 3.5m 2.5t torque (3-stage switchable.) ※油圧ポンプは新品に交換済み。 ※後方アウトリガー修理済み。 ※ファンベルトは整備予定。 ※The hydraulic pump has been changed for a new article. ※Rear outrigger repaired. ※Loose fan belt to be serviced. ⇒Test Drive |
||
NPK | HP-7SX | - | S/No.:- Hour:- No extension arm. |
||
KATO | KE-1200 | 1989 | S/No.:0981059 Hour:1,172Hr Kelly bar, φ1200 Driling bucket |
||
NIPPON SHARYO | VS-170 | - | S/No.:- Hour:- Hr There is no nameplate. 30kw There is no remote control. Test Drive |
||
KENCHO KOBE | PALSONIC20 | 1991 | S/No.:PS2-301 Hour:3,832Hr It is with new hydraulic hose |
||
PTC | 16HFV | 2017 | S/No.:48074 Hour:- 最大起振力96t 水陸両用可 16HFV Catalog 試運転動画 SR-45との比較動画 |
||
TADANO | GR120NL-1 | 2002/02 | S/No.:FD0262 Hour:2,339 Hr 118,156 km |
||
NIPPON SHARYO | DHJ60-2 | 1992/02 | S/No.:A03403 Hour:9,607 Hr Leader 21m, VA-35 |
||
NIPPON SHARYO | NH-100 | - | S/No.:- With NHP-160 power pack S/No.:19455 1993/08 4,500Hr |
||
NIPPON SHARYO |
DH508-105M | 1993/01 | S/No.:N56901 Hour:44Hr Leader:27m 4th Drum |
||
NIPPON SHARYO | DHJ60-2 | 1989/10 | S/No.:A00401 Hour:3,030 Hr Leader 21m, VA-35 |
||
NIPPON SHARYO | DHJ-07 | 2001/11 | S/No.:B2071 Hour:1,525Hr Extension rod:3m Stirring drill:2unit ※It is with new rubber crawler & battery. ※Four hydraulic hoses have been replaced. Test Drive |
||
KOBELCO | RK250-3 | 1997/3 | S/No.:EZ-06623 Hour:2,231 Hr Mileage:3,245 km Test Drive |
||
NIPPON SHARYO | VS-400 | 2003/7 | S/No.:275-J Hour:- Hr 60kw There is no remote control. Test Drive |
||
KENCHO KOBE | PALSONIC 25 | 1996 | S/No.:P25-030 Hour:3,832Hr It is with new hydraulic hose ※The main body is under repair ※Hydraulic power unit has been repaired. Test Drive |
||
KOBELCO | 7100 | 1999/02 | S/No.:GN00099 Hour:21,582 Hr BOOM 51m HOOK 100t,50t,30t, BALL |
||
NIPPON SHARYO | DHJ60-2 | 1993/9 | S/No.:A04512 Hour:6,424 Hr Leader 21m, VA-35 auger |
||
CHOWA KOGYO |
SR-45e | 2011/04 | S/No.:R45U-01184 Hour:3,697 Hr It is with counter weight. |
||
NIPPON SHARYO |
DHJ-10 | 1995/07 | S/No.:A1014 Hour:8,214 Hr It is MA-23 auger. |
||
KENCHO KOBE | EPC-120 | 2001/05 | S/No.:E12031 Hour:- Hr 90kw There is a remote controller. |
||
HITACHI | TH-55ED | 1986/09 | S/No.:202-00113 Hour:5,120 Hr Telescopic boom 20m. Hook 18t, ball (5t) |
||
NIPPON SHARYO |
DHJ-08 | 2001/05 | S/No.:K8061 Hour:24,493 Hr It is with a 5m rod. |
||
NIPPON SHARYO |
DHJ-10 | 1994/07 | S/No.:A1001 Hour:8,019 Hr It is with a standerd rod and a head. |
||
NIPPON SHARYO |
DHJ30 | 1984 | S/No.:16402 Hour:2,107 Hr There are 17m leader and SKH50 hydraulic auger. And 6-40H size screw and head. |
||
SANWA KIZAI | D-120HP-SG | - | S/No.:- There is a cabtire, hanging sheave, switchboard and remote controller |
||
SANWA KIZAI | D-120HP-SG | - | S/No.:- There is a cabtire, hanging sheave, switchboard and remote controller |
||
SANWA KIZAI | D-60K | 1979 | S/No.:60K-50 There is no cabtire There is a switchboard. And with hanging sheave. |
||
TOMEN | SJ-300E | - | S/No.:38502 Hour:4,234Hr Test Drive |
||
TOMEN | LSV-40 | 1978 | S/No.:4-0041 Hour:-Hr 30kw Test |
||
GIKEN | SA-75 | 1996/11 | S/No.:SA750040 Hour:309Hr Eco oil specification |
||
NIPPON SHARYO | DHJ-30 | 1984/05 | S/No.:14402 Hour:-Hr Leader:17m |
||
NIPPON SHARYO | DHP-80 | 1993/03 | S/No.:B86602 Hour:5,824Hr Leader:25m |
||
HINO | RANGER | 1995/03 | S/No.:- 20t Mileage:466,462km |
||
HINO | RANGER | 1996/05 | S/No.:- 5t Mileage:376,949km |
||
SANWA KIZAI | D-60H | - | S/No.:- Two units. There is no cabtire There is a switchboard. And with hanging sheave. |
||
SANWA KIZAI | D-60H | - | S/No.:- There is no cabtire There is a switchboard. And with hanging sheave. |
||
KOBELCO | BM800G | 2013/08 | S/No.:GD05-40xx Hour:3,357Hr BOOM:40m HOOK:80t,Ball |
||
SANWA KIZAI | D-150HP-A3 | 1992/02 | S/No.:1-4110 55kw There are two Switchboard. And with hanging sheave. |
||
- | Screw & Head | - | S/No.:- |
||
GIKEN | FT-70 | 1991/08 | S/No.:FT700147 Hour:7,503Hr without wireless remote control |
||
GIKEN | FT-70 | 1990/12 | S/No.:FT700117 Hour:5,545Hr without wireless remote control |
||
HITACHI | KH150-2 | 1980/07 | S/No.:192-0573 Hour:7,672 Hr BOOM:22m HOOK:40t,Swivel |
||
TADANO | GR160N-2 | 2013/01 | S/No.:526445 Hour:5,565 Hr Mileage:30,668 km Power Jib H-tipe Outrigger CR検査,車検 H31/02 |
||
TOMEC | VM2-4000E | 1974/04 | S/No.:242054 Hour:- 60kw 80HP ユニット FM2-80 |
||
NISSAN | ATLAS | 2003/09 | S/No.:AKR69E-7744566 Mileage:107,600km |
||
- | 80H,80M & 120H,120M Screw, Head, Rod | - | S/No.:- Hour:-Hr |
||
SANWA KIZAI | D-50H | - | S/No.:- Hour:-Hr With Switchboard (Almost unused state). With hanging sheave. |
||
NIPPON SHARYO | DHJ-30 | 1981/04 | S/No.:11403 Hour:1,302 Hr Leader:18m, Hydraulic auger |
||
FURUKAWA | HCR-12D | - | S/NO. : 313125 Hour:- Hr |
||
NIPPON SHARYO | RT-200AⅢ | 2007/01 | S/No.:A6401 RTP-35E-1 S/No.:E2602 Hour:8,300Hr |
||
TOMEN | SJ-125EⅢ | 1989/07 | S/No.:5334 Hour:2,605Hr |
||
KOBELCO | RK250-8 | 2014/01 | S/No.:EE04-20033 Hour:4,452 Hr Mileage:20,452 km Sky Tilt Jib X-tipe Outrigger CR検査 H30/01 車検 H30/01 |
||
NIPPON SHARYO | DHJ-12 | 1998/09 | S/No.:A-1201 Hour:6,636Hr Rod:6m × 1, 2m× 3 |
||
NIPPON SHARYO | DHJ-40 | 1987/07 | S/No.:A-12602 Hour:1,302Hr Leader:15.6m, SKC50 |
||
HITACHI | CX500 | 1996/06 | S/No.:243-2128 Hour:25,740Hr BOOM:40m HOOK:50t,Swivel |
||
GIKEN | FT-70 | 1990/06 | S/No.:FT700122 Hour:2,658Hr without wireless remote control |
||
AVOLON | AS-2700 | 1990/12 | S/No.:1153 吊シーブ付 Test Drive |
||
NIPPON SHARYO |
DHJ-10 | 1995/07 | S/No.:A1011 Hour:5,734 Hr High torque auger spec |
||
NIPPON SHARYO |
DHJ-10 | 1998/09 | S/No.:A1085 Hour:7,476Hr High torque auger spec |
||
SANWA KIKOH | SKC50VA | - | S/No.:- Hour:-Hr |
||
SANWA KIKOH | SKH30 | - | S/No.:- Hour:-Hr |
||
SANWA KIKOH | SKH30 | - | S/No.:- Hour:-Hr |
||
KOBELCO | 7070 | 2003/09 | S/No.:GG04-03040 Hour:12,764Hr Boom:42m Hook:70t,32t,ball CR検査H29/11/08 |
||
HITACHI | CX900 | 1998/11 | S/No.:250P000107 Hour:14,879Hr BOOM:61m HOOK:90t,45t,ball CR検査H28年11月 |
||
NIPPON SHARYO |
DHJ-10 | 1994/03 | S/No.:A1005 Hour:6,983Hr |
||
NIPPON SHARYO |
DH508-105M | 1994/04 | S/No.:N59403 Hour:3,075Hr Leader:27m 4th Drum |
||
NIPPON SHARYO | VS-400 | 1996 | S/No.:261-J 60kw 80HP No remote control |
||
GIKEN | AT-90 | 1993/02 | S/No.:AT900128 Hour:2,198Hr |
||
NIPPON SHARYO |
DHJ-10 | 1995/11 | S/No.:A1021 Hour:10,359Hr |
||
NIPPON SHARYO | DHJ60-2 | 2001/10 | S/No.:A07001 Hour:4,274Hr Leader:21m with RVA55S, Lift |
||
NIPPON SHARYO | NH-70 | - | S/No.:- With NHP-150 power pack S/No.:16305 1991/02 3,511Hr |
||
SANWA KIKOH | SKH-60 | 1987/05 | S/No.:1-3760 Hour:-Hr |
||
HITACHI | CX550-C | 1996/04 | S/No.:24F-2039 Hour:21,348Hr BOOM:34m HOOK:55t,30t,ball 排ガス対策エンジン載せ替え Test Drive |
||
KENCHO | EP-120 | 2001/03 | S/No.:E12-031 90kw With Hydraulic power Unit 440V Hour:1,503hr Test Drive |
||
JFE | 新品敷き鉄板 | - | S/No.:側面に表記あり 50枚単位で販売 サイズ 5×20 厚さ 22mm ※穴なし |
||
DENYO 日本車輌 AIRMAN |
DCA-45SPI NES90SH-2 SDG150S |
1999 1992/07 1982 |
S/No.:3694830 S/No.:0494SGE S/No.:172-010077 |
||
- | 二本構部材 | - | S/No.:- Hour:-Hr 4.9t仕様 |
||
SANWA KIZAI | SMD-40K | 1994/05 | S/No.:1-4614 Hour:-Hr 30kw 6P Test Drive |
||
ISUZU | ELF | 2004/03 | S/No.:NKR81E-7045204 Mileage:104,089km |
||
SANWA KIZAI | D-50H2 | 1979/06 | S/No.:1-1396 With Switchboard (Almost unused state). With hanging sheave. Test Drive |
||
NIPPON SHARYO | DHP-80 | 1994/02 | S/No.:B89002 Hour:5,048Hr Leader:24m 4rd drum With hydraulic pipes |
||
- | モンケン (Heavy bob) |
- | S/No.:- 3t |
||
TADANO | TS-70M-2 | 1985/02 | S/No.:236348 Hour:- Hr Mileage:274,228 km 二本構仕様 X-tipe Outrigger 車検 H29/01 |
||
TOMEN | SJ-125EⅢ | 1996/08 | S/No.:3177 Hour:8,924Hr Test Drive |
||
KOBELCO | 7045 | 1993/06 | S/No.:GM00345 Hour:5,391Hr BOOM:33m HOOK:45t,ball CR検査H29年06月 Test Drive |
||
TOMEN | VM2-4000 | 1992/09 | S/No.:80-242271 60kw 80HP ベアリング4枚交換 モーター乾燥済 Test Drive |
||
TOMEN | 鋼管チャック | - | S/No.:- Hour:-Hr φ500,~φ1200,90kwクラス |
||
SANWA KIZAI | STJ-120KP-A3 | 1993 | S/No.:1-4541 It is with Inverter Inverter Hour:977Hr 400V 90kw Test Drive |
||
SANWA KIZAI | STJ-120KP-A3 | 1995/11 | S/No.:1-4782 Hour:1,813Hr It is with Inverter Inverter Hour:924Hr 200V 90kw Test Drive |
||
TOMEN | SJ-125E | 1994/03 | S/No.:2028 Hour:5,223Hr Test Drive |
||
HITACHI | KH230-3 | 1987/12 | S/No.:245-0106 Hour:10,474Hr BOOM:52m HOOK:60t,40t,ball CR検査H27年12月07日 Test Drive |
||
GIKEN | AT-90 | 1994/04 | S/No.:AT900247 Hour:2,564Hr Crawler with unit with spare parts Test Drive |
||
KOBELCO | 7050 | 1997/01 | S/No.:FP01031 Hour:5,738Hr BOOM:36m HOOK:50t,19t,ball CR検査H29年1月16日 Test Drive |
||
DENYO 日本車輌 日本車輌 日本車輌 |
DCA-90SPH NES220SH NES150SH-2 NES150SH-2 |
- 1990/04 1989/11 1989/10 |
S/No.:3614965 S/No.:NO648SFD S/No.:NO950SDB S/No.:NO919SDB |
||
MOROOKA | MST-4000 | 1992/09 | S/No.:40008 Hour:712Hr TADANO OC-160M搭載,16t吊 |
||
北川鉄工所 | SHP-24A スラリープラント |
1991/10 | S/No.SHP-379 Catalog Test Drive |
||
HITACHI | RX2000 | 1988 | S/No.:14A-104 Hour:87,692Hr With Auger & SKH20S-3 |
||
HITACHI SUMITOMO | SCX800HD | 2002/09 | S/No.:SC080-6001 Hour:3,425Hr BOOM:37m HOOK:80t,50t,Swivel 3-Dram Test Drive |
||
- | Screw & Head & Rod | - | 40H,60H,120M | ||
TADANO | 穴掘建柱車用 オーガー |
- | アダプター付属 スイベル付属 Posting Vehicle Catalog |
||
GIKEN | FT-70 | 1990/06 | S/No.:FT700082 Hour:7,638Hr without wireless remote control |
||
GIKEN | FT-70 | 1990/12 | S/No.:FT700116 Hour:8,548Hr without wireless remote control |
||
HITACHI | KH300-3 | 1997/02 | S/No.:250-0431 Hour:3,115Hr BOOM:34m HOOK:80t, 25t, ball |
||
SANWA KIKOH | SKC-120VW-Ⅱ | 1991 | S/No.:120256 Hour:5032Hr 45kw×2 Test Drive |
||
SUMITOMO | LS120RHD | 1990/05 | S/No.:LS120-0080 Hour:3,115Hr BOOM:33m HOOK:60t,ball 3-Dram Main & sub of wire are 26m/m. Mitsubishi engine 6D22 184kw Test Drive |
||
HITACHI | KH180-3 | 1992/11 | S/No.:242-1634 Hour:6,594Hr BOOM:34m HOOK:50t,Swivel 海外限定 Test Drive |
||
HITACHI | ZX135US | 2007/12 | S/No.:HCMISC00C00076480 Hour:6,829Hr 0.45m3 移動式クレーン仕様 2次排ガス対策機 |
||
SANWA KIZAI | D-240H-4B | 1981 | S/No.:1-1932 Hour:-Hr 90kw×2 Catalog |
||
近江機工 OHMI KIKOH |
OHMU-1000kai Batcher Plant |
2007/02 | S/No.:- Specification Body Size Test Drive |
||
NIPPON SHARYO | NH-40 | 1991/07 | S/No.:44302 No power unit |
||
NIPPON SHARYO | DHJ-12 | 1999/09 | S/No.:A-1209 Hour:4,864Hr Leader:6m + 2m Stirring drill Test Drive |
||
KOBELCO | 7070 | 2002/08 | S/No.:GG04-03015 Hour:14,474Hr Boom:42m Hook:70t,32t,19t,ball CR検査切れ Test Drive |
||
NIPPON SHARYO | VS-400 | 1994 | S/No.:245-J 60kw 80HP Test Drive |
||
TOMEN | SJ-125E | 1983/03 | S/No.:2028 Hour:5,223Hr Test Drive |
||
KOBELCO | 7080 | 1996/04 | S/No.:GK00411 Hour:3,388Hr Boom:30m+9m ※9mは号機違い Hook:80t,50t,30t, Lightweight CR検査H28/04 |
||
IHI | DCH900 | 1997/08 | S/No.:HN204 Hour:9,041Hr BOOM52m HOOK90t,30t,BALL CR検査H27年09月10日 Test Drive DCH900-catalog |
||
SANWA KIKOH | SKH-60P | 1994/05 | S/No.:H60-055 Hour:-Hr |
||
SANWA KIKOH | SKH-60P | 1991/12 | S/No.:H60-47 Hour:-Hr |
||
SANWA KIKOH | SKH-50P | 1990/06 | S/No.:H50-150 Hour:-Hr Test Drive |
||
IHI&NIPPON SHARYO | NIK900T | 2006/11 | S/No.:N90302 Hour:534Hr Hook:90t,50t,30t,BALL CR検査H29/01 |
||
GIKEN | AT-90 | 1994/05 | S/No.:AT900252 Hour:472Hr Test Drive |
||
SUMITOMO | SC500-2 | 1997/04 | S/No.:SC050-1422 Hour:9,424Hr Boom:42m Hook:50t,BALL CR検査H27/04 Test Drive |
||
IHI | CCH1500E | 1993/03 | S/No.:2058 Hour:306Hr BOOM51m HOOK100t,60t,BALL 設置報告書なし Test Drive |
||
YBM | SG-75MKⅢ | 1998/06 | S/No.:035 Hour:1,527Hr Test Drive |
||
SANWA KIZAI | STJ-100KP-A3 | 1995/10 | S/No.:1-4776 It is with Inverter 200V 90kw Test Drive |
||
YBM | SG-75MKⅢ | 2000/10 | S/No.:049 Hour:1,527Hr Test Drive |
||
NIPPON SHARYO | Hydraulic Auger | - | S/No.:- Test Drive |
||
NIPPON SHARYO | VS-400 | 1989 | S/No.:029 60kw 80HP Test Drive |
||
SUMITOMO | LS118RH5 | 1987/05 | S/No.:LS118-0524 Hour:1,603Hr BOOM:48m JIB 15m HOOK:50t,15t,BALL CR検査H27/06 Test Drive |
||
TOMEN | 鋼管チャック | - | S/No.:- Hour:-Hr φ500,~φ1200,90kwクラス |
||
GIKEN | FT-70 | 1990/09 | S/No.:FT700100 Hour:7,011Hr 無線リモコンなし without wireless remote control Test Drive |
||
SANWA KIKOH | SKC-80VF | 1990/06 | S/No.:80203 Hour:2,310Hr 55kw 4/6P Motor recoiling already Test Drive |
||
SANWA KIKOH | SKC-80VF | 1992/08 | S/No.:80255 Hour:2,113Hr 55kw 4/6P Test Drive |
||
KOBELCO | 7150 | 1995/03 | S/No.:JJ-00288 Hour:1,200Hr BOOM:42m HOOK:65t,BALL CR検査H27/03/27 Test Drive |
||
SANWA KIKOH | SKC-40A | 1986 | S/No.:4014 Hour:280Hr 15kw×2 Test Drive |
||
IHI | CCH1000 | 1991/10 | S/No.:9036 Hour:3,731Hr BOOM39m HOOK100t,60t,30t,BALL CR検査H27/10/21 |
||
HITACHI | KH180-3 | 1992/10 | S/No.:242-1629 Hour:8,253Hr BOOM:31m HOOK:50t,BALL CR検査H26/10 Test Drive |
||
IHI | DCH650 | 1991/07 | S/No.:HT23 Hour:5,271Hr BOOM40m,JIB15m HOOK65t,30t,BALL CR検査H28/04/27 Test Drive |
||
NIPPON SHARYO | DH650 | 1990/10 | S/No.:A65401 Hour:9,970Hr BOOM 40m HOOK 65t,BALL with 3rd drum CR検査H26/09 Test Drive ver2 |
||
NIPPON SHARYO | DH508-105M | 1989/03 | S/No.:M56301 Hour:6,117Hr Leader:33m with 3rd drum |
||
SUMITOMO | LS248RH5 | 1989/08 | S/No.:LS248-0089 Hour:4,088Hr BOOM51m HOOK150t,60t,BALL CR検査H27/05/31 |
||
SUMITOMO | LS218RH5 | 1988/06 | S/No.:LS218-0145 Hour:9,743Hr BOOM 30m HOOK 80t,60t,BALL CR検査切れ |
||
SANWA KIZAI | D-80KP | 1987 | S/No.:1-2888 Hour:-Hr 55kw 4/6P Test Drive |
||
TADANO | TR250M-5 | 1996/12 | S/No.:FB1848 Hour:5,171 Hr Mileage:29,704km X-tipe Outrigger STD JIB CR検査 H26/12 |
||
SUMITOMO | SC500-2 | 1993/03 | S/No.:SC050-1050 Hour:6,975Hr BOOM:43m JIB 15m HOOK:50t,15t,BALL CR検査H27/03 Test Drive |
||
TOMEN | FM2-80 | 1997/09 | S/No.:80-01207K 60kw 80PS Test Drive | ||
TOMEN | SJ-125EⅢ | 1991/11 | S/No.:5476 Hour:3,203Hr Test Drive |
||
TOMEN | SJ-300E | 1992 | S/No.:38436 Hour:3,564Hr Test Drive |
||
SANWA KIZAI | SMD-120NP-A2 | 1998/01 | S/No.1-5004 Hour:2,177Hr 45kw×2 Test Drive |
||
SANWA KIKOH | SKC-120VW | 1991 | S/No.924 4/6P 45kw×2 Test Drive |
||
KENCHO KOBE 建調神戸 |
Noval Hammer ノバルハンマー |
- |
■ノバルハンマ- φ350 2m, φ400 2m, φ500 2m ■ロッド φ508 10m×1本, φ508 5m×8本 φ508 3m×5本, φ508 2m×1本 φ457 5m×2本, φ406 8m×1本 φ406 5m×2本 ■スクリュ-ロッド φ450 5m×1本, φ350 5m×1本 ■ビット φ450×2ヶ, φ500×3ヶ φ550×3ヶ, φ600×2ヶ ■ビットネジ式 φ400×1ヶ, φ450×1ヶ ■ロ-タリ-ジョイント ×2ヶ Noval Catalog.pdf |
||
KOBELCO | 7080 | 1993/03 | S/No.:GK00274 Hour:7,220Hr BOOM 39m HOOK 80t,50t,BALL CR検査H27/03/15 排ガス対策機 (排ガス浄化装置付証明書あり) Test Drive |
||
NIPPON SHARYO | NAS80A-30 | 1998/03 | S/No.:8S085 Hour:1,268Hr 55kw×1 Test Drive |
||
IHI | DCH2000 | 1994/02 | S/No.:HR7 Hour:6,857Hr BOOM72m HOOK200t,60t,30t,BALL CR検査H28/02/24 Test Drive |
||
NIPPON SHARYO | DH650-5 | 1992/03 | S/No.:B65801 Hour:6,350Hr BOOM 34m HOOK 65t,BALL CR検査H28/03/15 Test Drive |
||
日本車輛 | NES300EH 発電機 |
2004 | S/No.:HG012500 Hour:6,819Hr |
||
